━━━━━━━━━━━━━━━━━━━━━━━━
2008年6月14日 岩手県内陸地震
━━━━━━━━━━━━━━━━━━━━━━━━

1.地震について (Earthquake Information)


----------------------------------------------------
   2008/6/14,08:43:45.374 39.033 140.883 11.9 7.0
----------------------------------------------------
Table1. Earthquake information. Origin time, Epicentral latitude, longitude, depth, and JMA magnitude from the left.(ref. JMA source mechanism)


Fig.1. Event location.



2.観測点分布 (Station Distribution)


Fig.2. Station Distribution.


Fig.3. Station Distribution.



3.緊急地震速報発信状況 (Earthquake Early Warning Report)

-------------------------------------------------------------------
   [01] 08/06/14-08:43:48 5- M5.7 38.9N 141.1E 010km (08/06/14-08:43:54)
   [02] 08/06/14-08:43:46 5+ M6.1 39.1N 141.0E 010km (08/06/14-08:43:55)
   [04] 08/06/14-08:43:45 5+ M6.3 39.0N 140.9E 010km (08/06/14-08:43:56)
   [05] 08/06/14-08:43:45 6+ M6.7 39.0N 140.9E 010km (08/06/14-08:43:59)
   [06] 08/06/14-08:43:45 6+ M6.7 39.0N 140.9E 010km (08/06/14-08:44:02)
   [07] 08/06/14-08:43:45 6+ M6.9 39.0N 140.9E 010km (08/06/14-08:44:12)
   [08] 08/06/14-08:43:45 6+ M7.0 39.0N 140.9E 010km (08/06/14-08:44:21)
   [09] 08/06/14-08:43:45 6+ M7.0 39.0N 140.9E 010km (08/06/14-08:44:42)
   [10] 08/06/14-08:43:45 6+ M7.0 39.0N 140.9E 010km (08/06/14-08:44:53)
-------------------------------------------------------------------
Table2. Earthquake early warning reports. Information ID, Origin time, Maximum Intensity, JMA magnitude, Epicentral latitude, longitude, depth, and time to issue the report from the left.(ref. The Committee of Earthquake Observation and Research in the Kansai Area)

気象庁による緊急地震速報の内容

4.解析結果 (Analytical Result)


-------------------------------------------------------
   IWTH250806140843 140.867 39.006 4.722 1.256 3.303 7.0
   IWTH260806140843 141.005 38.966 3.092 2.856 12.896 7.0
   AKT023200806140843 140.717 39.146 1.299 3.646 19.084 7.0
   AKTH040806140843 140.716 39.171 1.112 4.056 21.041 7.0
   IWTH240806140843 141.015 39.195 0.703 4.596 21.317 7.0
   IWT010200806140843 141.117 38.933 2.598 4.666 23.117 7.0
   4B7.JMA 141.142 39.127 1.770 10.340 24.684 7.0
   8A6.JMA 140.993 38.823 2.719 10.210 25.168 7.0
   IWT011200806140843 141.152 39.145 1.872 5.196 26.407 7.0
   MYGH020806140843 140.655 38.856 1.868 5.226 27.906 7.0
   CA7.JMA 141.220 38.952 4.790 10.760 30.540 7.0
   MYG005200806140843 140.651 38.799 1.057 6.376 32.857 7.0
-------------------------------------------------------
Table3. Analytical results using Tau_c method (Wu and Kanamori, 2005). Station ID, Station longitude, latitude, tauc, P-arrival time, epicentral distance(km) , and magnitude from the left.

Reference
Wu, Y. M. and H. Kanamori (2005). Experiment on an onsite early warning method for the Taiwan early warning system, Bull. Seism. Soc. Am., 95, 347-353.